Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · City of Lockport, New York
Niagara County Golf Course is an 18-hole, par 72 golf course in City of Lockport, New York. Measured to the center of each green it plays 6,195 yards — 3,077 on the front nine and 3,118 on the back.
Open Niagara County Golf Course in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 325 | 335 | 346 | 21 |
| 2 | 4 | 342 | 355 | 369 | 27 |
| 3 | 4 | 391 | 403 | 419 | 28 |
| 4 | 4 | 341 | 350 | 361 | 20 |
| 5 | 3 | 178 | 191 | 202 | 24 |
| 6 | 4 | 317 | 330 | 347 | 30 |
| 7 | 5 | 454 | 472 | 487 | 33 |
| 8 | 3 | 156 | 168 | 178 | 22 |
| 9 | 5 | 460 | 473 | 483 | 23 |
| 10 | 4 | 303 | 315 | 328 | 25 |
| 11 | 4 | 385 | 394 | 409 | 24 |
| 12 | 3 | 167 | 177 | 188 | 21 |
| 13 | 5 | 416 | 426 | 440 | 24 |
| 14 | 4 | 363 | 373 | 385 | 22 |
| 15 | 5 | 487 | 499 | 509 | 22 |
| 16 | 3 | 171 | 181 | 190 | 19 |
| 17 | 4 | 392 | 402 | 414 | 22 |
| 18 | 4 | 339 | 351 | 364 | 25 |
| Out | 36 | 3,077 | |||
| In | 36 | 3,118 | |||
| Total | 72 | 6,195 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number