Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · City of Lockport, New York
Lockport Town & Country Club is an 18-hole, par 72 golf course in City of Lockport, New York. Measured to the center of each green it plays 6,031 yards — 3,039 on the front nine and 2,992 on the back.
Open Lockport Town & Country Club in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 5 | 428 | 439 | 448 | 20 |
| 2 | 3 | 117 | 130 | 142 | 25 |
| 3 | 4 | 389 | 404 | 418 | 29 |
| 4 | 4 | 317 | 330 | 343 | 26 |
| 5 | 4 | 389 | 402 | 418 | 29 |
| 6 | 3 | 113 | 129 | 143 | 30 |
| 7 | 4 | 308 | 317 | 328 | 20 |
| 8 | 5 | 494 | 508 | 523 | 29 |
| 9 | 4 | 366 | 380 | 397 | 31 |
| 10 | 4 | 338 | 349 | 359 | 21 |
| 11 | 4 | 378 | 391 | 405 | 27 |
| 12 | 4 | 415 | 432 | 447 | 32 |
| 13 | 5 | 417 | 427 | 439 | 22 |
| 14 | 4 | 246 | 258 | 271 | 25 |
| 15 | 3 | 176 | 184 | 196 | 20 |
| 16 | 4 | 330 | 345 | 359 | 29 |
| 17 | 5 | 408 | 428 | 447 | 39 |
| 18 | 3 | 161 | 178 | 198 | 37 |
| Out | 36 | 3,039 | |||
| In | 36 | 2,992 | |||
| Total | 72 | 6,031 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number