Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · Town of Clifton Park, New York
Mohawk River Country Club is an 18-hole, par 74 golf course in Town of Clifton Park, New York. Measured to the center of each green it plays 5,962 yards — 3,069 on the front nine and 2,893 on the back.
Open Mohawk River Country Club in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 5 | 420 | 433 | 447 | 27 |
| 2 | 5 | 398 | 412 | 423 | 25 |
| 3 | 4 | 344 | 358 | 372 | 28 |
| 4 | 3 | 135 | 147 | 158 | 23 |
| 5 | 4 | 351 | 366 | 381 | 30 |
| 6 | 4 | 378 | 390 | 404 | 26 |
| 7 | 4 | 302 | 317 | 330 | 28 |
| 8 | 3 | 190 | 204 | 220 | 30 |
| 9 | 5 | 430 | 442 | 454 | 24 |
| 10 | 5 | 341 | 354 | 366 | 25 |
| 11 | 5 | 434 | 444 | 454 | 20 |
| 12 | 3 | 149 | 163 | 177 | 28 |
| 13 | 4 | 313 | 326 | 338 | 25 |
| 14 | 5 | 369 | 381 | 392 | 23 |
| 15 | 3 | 177 | 190 | 203 | 26 |
| 16 | 4 | 340 | 352 | 366 | 26 |
| 17 | 4 | 327 | 338 | 349 | 22 |
| 18 | 4 | 330 | 345 | 358 | 28 |
| Out | 37 | 3,069 | |||
| In | 37 | 2,893 | |||
| Total | 74 | 5,962 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number