Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · Town of Clifton Park, New York
Eagle Crest Golf Club is an 18-hole, par 72 golf course in Town of Clifton Park, New York. Measured to the center of each green it plays 6,160 yards — 3,132 on the front nine and 3,028 on the back.
Open Eagle Crest Golf Club in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 272 | 288 | 303 | 31 |
| 2 | 4 | 375 | 392 | 405 | 30 |
| 3 | 3 | 103 | 117 | 131 | 28 |
| 4 | 4 | 411 | 428 | 447 | 36 |
| 5 | 5 | 459 | 474 | 493 | 34 |
| 6 | 3 | 139 | 159 | 178 | 39 |
| 7 | 4 | 326 | 339 | 352 | 26 |
| 8 | 4 | 363 | 381 | 402 | 39 |
| 9 | 5 | 541 | 554 | 574 | 33 |
| 10 | 4 | 314 | 329 | 347 | 33 |
| 11 | 4 | 353 | 372 | 391 | 38 |
| 12 | 4 | 272 | 290 | 305 | 33 |
| 13 | 5 | 434 | 450 | 469 | 35 |
| 14 | 3 | 162 | 176 | 195 | 33 |
| 15 | 4 | 358 | 374 | 387 | 29 |
| 16 | 4 | 373 | 388 | 404 | 31 |
| 17 | 3 | 142 | 158 | 176 | 34 |
| 18 | 5 | 475 | 491 | 507 | 32 |
| Out | 36 | 3,132 | |||
| In | 36 | 3,028 | |||
| Total | 72 | 6,160 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number