Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · Town of East Fishkill, New York
Trump National Golf Club Hudson Valley is an 18-hole, par 72 golf course in Town of East Fishkill, New York. Measured to the center of each green it plays 7,035 yards — 3,455 on the front nine and 3,580 on the back.
Open Trump National Golf Club Hudson Valley in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 430 | 445 | 463 | 33 |
| 2 | 5 | 548 | 567 | 585 | 37 |
| 3 | 3 | 171 | 184 | 200 | 29 |
| 4 | 5 | 532 | 545 | 559 | 27 |
| 5 | 4 | 369 | 390 | 415 | 46 |
| 6 | 4 | 367 | 380 | 392 | 25 |
| 7 | 3 | 184 | 202 | 222 | 38 |
| 8 | 4 | 320 | 338 | 352 | 32 |
| 9 | 4 | 391 | 404 | 416 | 25 |
| 10 | 4 | 392 | 407 | 424 | 32 |
| 11 | 4 | 309 | 321 | 337 | 28 |
| 12 | 3 | 213 | 231 | 248 | 35 |
| 13 | 4 | 436 | 449 | 463 | 27 |
| 14 | 5 | 541 | 551 | 560 | 19 |
| 15 | 5 | 551 | 568 | 584 | 33 |
| 16 | 4 | 384 | 400 | 416 | 32 |
| 17 | 3 | 212 | 222 | 237 | 25 |
| 18 | 4 | 417 | 431 | 445 | 28 |
| Out | 36 | 3,455 | |||
| In | 36 | 3,580 | |||
| Total | 72 | 7,035 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number