Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · Town of Lake George, New York
Top of the World Golf Resort is an 18-hole, par 70 golf course in Town of Lake George, New York. Measured to the center of each green it plays 5,119 yards — 2,725 on the front nine and 2,394 on the back.
Open Top of the World Golf Resort in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 309 | 320 | 333 | 24 |
| 2 | 5 | 487 | 499 | 511 | 24 |
| 3 | 5 | 452 | 466 | 479 | 27 |
| 4 | 4 | 308 | 320 | 334 | 26 |
| 5 | 3 | 139 | 148 | 160 | 21 |
| 6 | 4 | 277 | 291 | 305 | 28 |
| 7 | 3 | 122 | 133 | 144 | 22 |
| 8 | 4 | 294 | 305 | 316 | 22 |
| 9 | 3 | 230 | 243 | 255 | 25 |
| 10 | 3 | 150 | 161 | 173 | 23 |
| 11 | 4 | 331 | 342 | 353 | 22 |
| 12 | 5 | 393 | 402 | 411 | 18 |
| 13 | 3 | 117 | 131 | 143 | 26 |
| 14 | 5 | 222 | 230 | 242 | 20 |
| 15 | 4 | 251 | 262 | 273 | 22 |
| 16 | 4 | 294 | 312 | 329 | 35 |
| 17 | 4 | 363 | 372 | 380 | 17 |
| 18 | 3 | 168 | 182 | 195 | 27 |
| Out | 35 | 2,725 | |||
| In | 35 | 2,394 | |||
| Total | 70 | 5,119 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number