Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · Oceanside, New York
The Golf Club at Middle Bay is an 18-hole, par 72 golf course in Oceanside, New York. Measured to the center of each green it plays 6,422 yards — 3,303 on the front nine and 3,119 on the back.
Open The Golf Club at Middle Bay in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 328 | 339 | 355 | 27 |
| 2 | 4 | 320 | 332 | 344 | 24 |
| 3 | 3 | 158 | 174 | 188 | 30 |
| 4 | 4 | 387 | 400 | 412 | 25 |
| 5 | 5 | 564 | 577 | 590 | 26 |
| 6 | 3 | 127 | 139 | 150 | 23 |
| 7 | 4 | 394 | 407 | 419 | 25 |
| 8 | 4 | 387 | 400 | 415 | 28 |
| 9 | 5 | 522 | 535 | 548 | 26 |
| 10 | 3 | 175 | 189 | 206 | 31 |
| 11 | 4 | 308 | 321 | 337 | 29 |
| 12 | 4 | 405 | 426 | 442 | 37 |
| 13 | 5 | 470 | 484 | 496 | 26 |
| 14 | 4 | 354 | 368 | 381 | 27 |
| 15 | 4 | 320 | 334 | 345 | 25 |
| 16 | 3 | 166 | 179 | 195 | 29 |
| 17 | 4 | 375 | 386 | 399 | 24 |
| 18 | 5 | 421 | 432 | 448 | 27 |
| Out | 36 | 3,303 | |||
| In | 36 | 3,119 | |||
| Total | 72 | 6,422 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number