Yard Buddy › Courses › California
Scorecard and hole-by-hole yardages · Irvine, California
Strawberry Farms Golf Club is an 18-hole, par 71 golf course in Irvine, California. Measured to the center of each green it plays 5,683 yards — 2,932 on the front nine and 2,751 on the back.
Open Strawberry Farms Golf Club in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 316 | 330 | 343 | 27 |
| 2 | 4 | 311 | 330 | 345 | 34 |
| 3 | 3 | 147 | 163 | 180 | 33 |
| 4 | 4 | 364 | 378 | 391 | 27 |
| 5 | 4 | 379 | 391 | 406 | 27 |
| 6 | 5 | 433 | 448 | 463 | 30 |
| 7 | 3 | 116 | 130 | 146 | 30 |
| 8 | 4 | 260 | 277 | 288 | 28 |
| 9 | 5 | 468 | 485 | 506 | 38 |
| 10 | 4 | 316 | 329 | 342 | 26 |
| 11 | 3 | 116 | 130 | 143 | 27 |
| 12 | 5 | 541 | 559 | 575 | 34 |
| 13 | 4 | 367 | 381 | 398 | 31 |
| 14 | 4 | 291 | 301 | 314 | 23 |
| 15 | 3 | 121 | 130 | 139 | 18 |
| 16 | 5 | 405 | 417 | 431 | 26 |
| 17 | 3 | 132 | 145 | 161 | 29 |
| 18 | 4 | 346 | 359 | 372 | 26 |
| Out | 36 | 2,932 | |||
| In | 35 | 2,751 | |||
| Total | 71 | 5,683 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number