Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · Village of Scottsville, New York
Morgan's Crossing is an 18-hole, par 72 golf course in Village of Scottsville, New York. Measured to the center of each green it plays 6,151 yards — 3,080 on the front nine and 3,071 on the back.
Open Morgan's Crossing in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 5 | 476 | 485 | 503 | 27 |
| 2 | 4 | 263 | 271 | 282 | 19 |
| 3 | 4 | 371 | 382 | 395 | 24 |
| 4 | 4 | 376 | 383 | 396 | 20 |
| 5 | 3 | 157 | 165 | 183 | 26 |
| 6 | 4 | 340 | 351 | 371 | 31 |
| 7 | 4 | 331 | 340 | 354 | 23 |
| 8 | 3 | 153 | 166 | 180 | 27 |
| 9 | 5 | 524 | 537 | 550 | 26 |
| 10 | 4 | 435 | 447 | 459 | 24 |
| 11 | 5 | 429 | 438 | 452 | 23 |
| 12 | 4 | 410 | 420 | 433 | 23 |
| 13 | 4 | 295 | 306 | 320 | 25 |
| 14 | 3 | 133 | 143 | 155 | 22 |
| 15 | 4 | 344 | 355 | 369 | 25 |
| 16 | 4 | 319 | 328 | 340 | 21 |
| 17 | 3 | 144 | 152 | 164 | 20 |
| 18 | 5 | 473 | 482 | 496 | 23 |
| Out | 36 | 3,080 | |||
| In | 36 | 3,071 | |||
| Total | 72 | 6,151 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number