Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · Town of Pittsford, New York
Locust Hill Country Club is an 18-hole, par 72 golf course in Town of Pittsford, New York. Measured to the center of each green it plays 6,296 yards — 2,973 on the front nine and 3,323 on the back.
Open Locust Hill Country Club in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 416 | 427 | 438 | 22 |
| 2 | 4 | 307 | 319 | 332 | 25 |
| 3 | 4 | 336 | 345 | 355 | 19 |
| 4 | 5 | 491 | 502 | 510 | 19 |
| 5 | 3 | 135 | 150 | 162 | 27 |
| 6 | 4 | 425 | 437 | 450 | 25 |
| 7 | 3 | 182 | 192 | 202 | 20 |
| 8 | 5 | 422 | 435 | 446 | 24 |
| 9 | 3 | 156 | 166 | 179 | 23 |
| 10 | 4 | 403 | 414 | 426 | 23 |
| 11 | 5 | 487 | 498 | 509 | 22 |
| 12 | 4 | 341 | 350 | 361 | 20 |
| 13 | 4 | 383 | 399 | 412 | 29 |
| 14 | 4 | 358 | 369 | 380 | 22 |
| 15 | 3 | 113 | 125 | 140 | 27 |
| 16 | 4 | 321 | 331 | 340 | 19 |
| 17 | 5 | 447 | 461 | 473 | 26 |
| 18 | 4 | 365 | 376 | 388 | 23 |
| Out | 35 | 2,973 | |||
| In | 37 | 3,323 | |||
| Total | 72 | 6,296 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number