Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · City of Rochester, New York
Lake Shore Country Club is an 18-hole, par 71 golf course in City of Rochester, New York. Measured to the center of each green it plays 5,868 yards — 2,786 on the front nine and 3,082 on the back.
Open Lake Shore Country Club in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 366 | 378 | 392 | 26 |
| 2 | 3 | 147 | 160 | 171 | 24 |
| 3 | 5 | 466 | 481 | 498 | 32 |
| 4 | 5 | 488 | 499 | 510 | 22 |
| 5 | 3 | 130 | 142 | 156 | 26 |
| 6 | 4 | 310 | 325 | 339 | 29 |
| 7 | 4 | 321 | 336 | 349 | 28 |
| 8 | 3 | 112 | 125 | 137 | 25 |
| 9 | 4 | 330 | 340 | 351 | 21 |
| 10 | 4 | 380 | 392 | 404 | 24 |
| 11 | 3 | 147 | 157 | 169 | 22 |
| 12 | 4 | 359 | 372 | 384 | 25 |
| 13 | 5 | 347 | 359 | 371 | 24 |
| 14 | 4 | 367 | 380 | 391 | 24 |
| 15 | 3 | 161 | 172 | 185 | 24 |
| 16 | 4 | 395 | 407 | 419 | 24 |
| 17 | 4 | 321 | 334 | 345 | 24 |
| 18 | 5 | 496 | 509 | 520 | 24 |
| Out | 35 | 2,786 | |||
| In | 36 | 3,082 | |||
| Total | 71 | 5,868 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number