Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · Centerport, New York
Huntington Crescent Club is an 18-hole, par 70 golf course in Centerport, New York. Measured to the center of each green it plays 6,363 yards — 3,228 on the front nine and 3,135 on the back.
Open Huntington Crescent Club in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 318 | 331 | 347 | 29 |
| 2 | 4 | 343 | 356 | 370 | 27 |
| 3 | 3 | 128 | 142 | 160 | 32 |
| 4 | 4 | 323 | 335 | 350 | 27 |
| 5 | 4 | 367 | 381 | 401 | 34 |
| 6 | 3 | 163 | 181 | 197 | 34 |
| 7 | 5 | 531 | 546 | 561 | 30 |
| 8 | 4 | 388 | 403 | 415 | 27 |
| 9 | 5 | 541 | 553 | 570 | 29 |
| 10 | 4 | 401 | 417 | 431 | 30 |
| 11 | 4 | 393 | 409 | 424 | 31 |
| 12 | 4 | 399 | 412 | 424 | 25 |
| 13 | 3 | 156 | 169 | 184 | 28 |
| 14 | 4 | 354 | 370 | 384 | 30 |
| 15 | 4 | 411 | 427 | 438 | 27 |
| 16 | 4 | 294 | 306 | 321 | 27 |
| 17 | 3 | 176 | 190 | 206 | 30 |
| 18 | 4 | 421 | 435 | 452 | 31 |
| Out | 36 | 3,228 | |||
| In | 34 | 3,135 | |||
| Total | 70 | 6,363 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number