Yard Buddy › Courses › Arizona
Scorecard and hole-by-hole yardages · Surprise, Arizona
Granite Falls Golf Club - South is an 18-hole, par 72 golf course in Surprise, Arizona. Measured to the center of each green it plays 6,601 yards — 3,258 on the front nine and 3,343 on the back.
Open Granite Falls Golf Club - South in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 372 | 390 | 411 | 39 |
| 2 | 4 | 343 | 361 | 377 | 34 |
| 3 | 3 | 171 | 190 | 208 | 37 |
| 4 | 5 | 461 | 474 | 493 | 32 |
| 5 | 4 | 351 | 374 | 395 | 44 |
| 6 | 4 | 389 | 413 | 433 | 44 |
| 7 | 4 | 347 | 363 | 378 | 31 |
| 8 | 3 | 142 | 161 | 180 | 38 |
| 9 | 5 | 508 | 532 | 559 | 51 |
| 10 | 5 | 537 | 560 | 582 | 45 |
| 11 | 4 | 364 | 385 | 398 | 34 |
| 12 | 3 | 128 | 152 | 174 | 46 |
| 13 | 4 | 319 | 339 | 358 | 39 |
| 14 | 4 | 407 | 429 | 447 | 40 |
| 15 | 3 | 208 | 223 | 235 | 27 |
| 16 | 4 | 381 | 402 | 422 | 41 |
| 17 | 4 | 345 | 367 | 388 | 43 |
| 18 | 5 | 467 | 486 | 509 | 42 |
| Out | 36 | 3,258 | |||
| In | 36 | 3,343 | |||
| Total | 72 | 6,601 |
Updated 2026-10-04. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number