Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · Town of Marcy, New York
Crestwood Golf Club is an 18-hole, par 72 golf course in Town of Marcy, New York. Measured to the center of each green it plays 6,443 yards — 3,187 on the front nine and 3,256 on the back.
Open Crestwood Golf Club in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 338 | 349 | 362 | 24 |
| 2 | 5 | 563 | 576 | 588 | 25 |
| 3 | 5 | 450 | 461 | 472 | 22 |
| 4 | 4 | 371 | 382 | 395 | 24 |
| 5 | 4 | 357 | 376 | 390 | 33 |
| 6 | 3 | 119 | 133 | 144 | 25 |
| 7 | 4 | 372 | 385 | 400 | 28 |
| 8 | 3 | 154 | 163 | 174 | 20 |
| 9 | 4 | 347 | 362 | 374 | 27 |
| 10 | 4 | 410 | 424 | 436 | 26 |
| 11 | 4 | 362 | 376 | 393 | 31 |
| 12 | 3 | 201 | 214 | 230 | 29 |
| 13 | 4 | 408 | 425 | 441 | 33 |
| 14 | 3 | 132 | 147 | 160 | 28 |
| 15 | 5 | 434 | 448 | 465 | 31 |
| 16 | 4 | 385 | 401 | 413 | 28 |
| 17 | 4 | 342 | 355 | 368 | 26 |
| 18 | 5 | 453 | 466 | 480 | 27 |
| Out | 36 | 3,187 | |||
| In | 36 | 3,256 | |||
| Total | 72 | 6,443 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number