Yard Buddy › Courses › Tennessee
Hole-by-hole yardages in Clarksville, Tennessee — front, center and back to every green.
Open Cole Park Golf Course in the app
Measured from the tee to the front, center and back of each green. Green depth is the gap between the front and back numbers — on a deep green a back pin can be two clubs more than a front pin.
| Hole | Par | To front | To center | To back | Green depth |
|---|---|---|---|---|---|
| 1 | 4 | 299 | 312 | 327 | 28 |
| 2 | 4 | 270 | 285 | 301 | 31 |
| 3 | 5 | 390 | 402 | 415 | 25 |
| 4 | 3 | 172 | 183 | 193 | 21 |
| 5 | 4 | 278 | 291 | 306 | 28 |
| 6 | 4 | 302 | 316 | 329 | 27 |
| 7 | 3 | 102 | 115 | 131 | 29 |
| 8 | 4 | 257 | 268 | 282 | 25 |
| 9 | 5 | 392 | 404 | 414 | 22 |
| 10 | 4 | 260 | 272 | 286 | 26 |
| 11 | 4 | 269 | 281 | 293 | 24 |
| 12 | 5 | 451 | 460 | 469 | 18 |
| 13 | 4 | 294 | 307 | 323 | 29 |
| 14 | 5 | 375 | 386 | 398 | 23 |
| 15 | 3 | 87 | 101 | 117 | 30 |
| 16 | 4 | 262 | 277 | 291 | 29 |
| 17 | 3 | 76 | 88 | 99 | 23 |
| 18 | 4 | 305 | 317 | 330 | 25 |
| Out | 36 | 2,576 | |||
| In | 36 | 2,489 | |||
| Total | 72 | 5,065 |
Measured the same way — front, center and back to every green.
Yardages are measured from the mapped shape of each green, not copied from a printed card, so they can differ from a scorecard by a few yards — a card gives one number per tee, these are measured to the green itself. Hole shapes and par come from OpenStreetMap contributors under the Open Database License, and run through automatic checks. If a number looks wrong, tell us and we will fix it.