Yard Buddy › Courses › New York
Scorecard and hole-by-hole yardages · City of Poughkeepsie, New York
Casperkill Golf Club is an 18-hole, par 72 golf course in City of Poughkeepsie, New York. Measured to the center of each green it plays 6,176 yards — 2,986 on the front nine and 3,190 on the back.
Open Casperkill Golf Club in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 5 | 479 | 492 | 503 | 24 |
| 2 | 4 | 388 | 404 | 421 | 33 |
| 3 | 3 | 151 | 164 | 176 | 25 |
| 4 | 4 | 266 | 280 | 294 | 28 |
| 5 | 5 | 507 | 521 | 533 | 26 |
| 6 | 4 | 314 | 327 | 340 | 26 |
| 7 | 4 | 375 | 386 | 399 | 24 |
| 8 | 3 | 133 | 146 | 161 | 28 |
| 9 | 4 | 255 | 266 | 278 | 23 |
| 10 | 5 | 424 | 439 | 449 | 25 |
| 11 | 4 | 415 | 431 | 446 | 31 |
| 12 | 3 | 193 | 210 | 227 | 34 |
| 13 | 4 | 354 | 372 | 385 | 31 |
| 14 | 4 | 327 | 337 | 349 | 22 |
| 15 | 4 | 362 | 375 | 388 | 26 |
| 16 | 3 | 145 | 159 | 174 | 29 |
| 17 | 4 | 401 | 414 | 424 | 23 |
| 18 | 5 | 439 | 453 | 472 | 33 |
| Out | 36 | 2,986 | |||
| In | 36 | 3,190 | |||
| Total | 72 | 6,176 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number