Yard Buddy › Courses › Arizona
Scorecard and hole-by-hole yardages · Phoenix, Arizona
Adobe Dam Family Golf Center is an 18-hole, par 72 golf course in Phoenix, Arizona. Measured to the center of each green it plays 6,615 yards — 3,358 on the front nine and 3,257 on the back.
Open Adobe Dam Family Golf Center in the app
Tee to the front, center and back of each green. Depth = back minus front.
| Hole | Par | Front | Center | Back | Depth |
|---|---|---|---|---|---|
| 1 | 4 | 373 | 386 | 398 | 25 |
| 2 | 5 | 522 | 531 | 542 | 20 |
| 3 | 4 | 358 | 376 | 395 | 37 |
| 4 | 4 | 310 | 325 | 337 | 27 |
| 5 | 3 | 184 | 196 | 208 | 24 |
| 6 | 4 | 354 | 369 | 382 | 28 |
| 7 | 4 | 377 | 391 | 403 | 26 |
| 8 | 3 | 213 | 226 | 239 | 26 |
| 9 | 5 | 538 | 558 | 577 | 39 |
| 10 | 5 | 483 | 500 | 514 | 31 |
| 11 | 3 | 141 | 157 | 174 | 33 |
| 12 | 4 | 349 | 361 | 371 | 22 |
| 13 | 3 | 193 | 212 | 227 | 34 |
| 14 | 4 | 386 | 400 | 414 | 28 |
| 15 | 4 | 342 | 352 | 363 | 21 |
| 16 | 4 | 358 | 371 | 383 | 25 |
| 17 | 4 | 400 | 414 | 429 | 29 |
| 18 | 5 | 473 | 490 | 505 | 32 |
| Out | 36 | 3,358 | |||
| In | 36 | 3,257 | |||
| Total | 72 | 6,615 |
Updated 2026-10-01. Measured to the mapped green, so a number can differ from a printed card by a few yards. Course data © OpenStreetMap contributors (ODbL). How we measure · Report a wrong number